2018-12-17 安徽公务员考试网
淮北市纪委监委派驻机构 2018面向全国公开选调公务员入围面试成绩和总成绩 (01职位) |
|||||
排名 | 准考证号 | 笔试成绩 | 面试成绩 | 综合成绩 | 备注 |
1 | 2018010227 | 86 | 85.20 | 85.68 | 入围体检 |
2 | 2018010520 | 80 | 86.50 | 82.60 | 入围体检 |
3 | 2018010309 | 82 | 80.16 | 81.26 | 入围体检 |
4 | 2018010519 | 87 | 70.72 | 80.49 | 入围体检 |
5 | 2018010112 | 84 | 74.80 | 80.32 | 入围体检 |
6 | 2018010322 | 80 | 80.80 | 80.32 | 入围体检 |
7 | 2018010415 | 80 | 80.20 | 80.08 | 入围体检 |
8 | 2018010419 | 76 | 83.50 | 79.00 | |
9 | 2018010109 | 80 | 75.90 | 78.36 | |
10 | 2018010321 | 79 | 77.30 | 78.32 | |
11 | 2018010318 | 77 | 79.12 | 77.85 | |
12 | 2018010307 | 76 | 80.40 | 77.76 | |
13 | 2018010221 | 82 | 71.00 | 77.60 | |
14 | 2018010404 | 80 | 73.80 | 77.52 | |
15 | 2018010324 | 80 | 73.56 | 77.42 | |
16 | 2018010430 | 80 | 73.10 | 77.24 | |
17 | 2018010217 | 77 | 77.60 | 77.24 | |
18 | 2018010326 | 77 | 75.60 | 76.44 | |
19 | 2018010219 | 78 | 73.90 | 76.36 | |
20 | 2018010316 | 76 | 76.60 | 76.24 | |
21 | 2018010424 | 78 | 72.20 | 75.68 | |
22 | 2018010302 | 80 | 68.20 | 75.28 | |
23 | 2018010427 | 78 | 70.96 | 75.18 | |
24 | 2018010312 | 76 | 65.46 | 71.78 | |
25 | 2018010216 | 76 | 65.00 | 71.60 | |
淮北市纪委监委派驻机构 2018面向全国公开选调公务员入围面试成绩和总成绩 (02职位) |
|||||
排名 | 准考证号 | 笔试成绩 | 面试成绩 | 综合成绩 | 备注 |
1 | 2018020808 | 84 | 81.50 | 83.00 | 入围体检 |
2 | 2018020714 | 82 | 81.20 | 81.68 | 入围体检 |
3 | 2018020701 | 78 | 86.90 | 81.56 | 入围体检 |
4 | 2018020805 | 81 | 82.00 | 81.40 | 入围体检 |
5 | 2018020718 | 83 | 77.60 | 80.84 | 入围体检 |
6 | 2018020618 | 80 | 81.20 | 80.48 | 入围体检 |
7 | 2018021015 | 79 | 82.10 | 80.24 | 入围体检 |
8 | 2018020806 | 78 | 83.00 | 80.00 | |
9 | 2018020910 | 79 | 81.40 | 79.96 | |
10 | 2018020818 | 79 | 79.20 | 79.08 | |
11 | 2018020810 | 80 | 77.50 | 79.00 | |
12 | 2018020608 | 76 | 82.50 | 78.60 | |
13 | 2018020613 | 77 | 80.90 | 78.56 | |
14 | 2018020710 | 77 | 80.70 | 78.48 | |
15 | 2018020529 | 77 | 80.50 | 78.40 | |
16 | 2018020727 | 76 | 81.70 | 78.28 | |
17 | 2018020927 | 78 | 76.90 | 77.56 | |
18 | 2018020916 | 78 | 76.30 | 77.32 | |
19 | 2018020801 | 78 | 76.00 | 77.20 | |
20 | 2018020627 | 76 | 78.70 | 77.08 | |
21 | 2018020908 | 78 | 0.00 | 46.80 | 面试缺考 |
淮北市纪委监委派驻机构 2018面向全国公开选调公务员入围面试成绩和总成绩 (03职位) |
|||||
排名 | 准考证号 | 笔试成绩 | 面试成绩 | 综合成绩 | 备注 |
1 | 2018031315 | 85 | 78.60 | 82.44 | 入围体检 |
2 | 2018031125 | 83 | 81.20 | 82.28 | 入围体检 |
3 | 2018031210 | 82 | 77.30 | 80.12 | 入围体检 |
4 | 2018031219 | 80 | 78.70 | 79.48 | 入围体检 |
5 | 2018031220 | 82 | 75.20 | 79.28 | 入围体检 |
6 | 2018031226 | 82 | 74.60 | 79.04 | 入围体检 |
7 | 2018031114 | 78 | 80.40 | 78.96 | |
8 | 2018031208 | 79 | 78.70 | 78.88 | |
9 | 2018031120 | 80 | 76.60 | 78.64 | |
10 | 2018031403 | 79 | 76.80 | 78.12 | |
11 | 2018031206 | 76 | 79.00 | 77.20 | |
12 | 2018031302 | 78 | 75.40 | 76.96 | |
13 | 2018031328 | 77 | 76.70 | 76.88 | |
14 | 2018031106 | 77 | 76.40 | 76.76 | |
15 | 2018031030 | 76 | 77.40 | 76.56 | |
16 | 2018031029 | 76 | 76.40 | 76.16 | |
17 | 2018031215 | 78 | 58.80 | 70.32 | |
18 | 2018031104 | 77 | 0.00 | 46.20 | 面试缺考 |