2018年安徽黄山考录公务员人民警察职位(不含特殊专业技能警察)入面名单公示

2018-06-19 安徽公务员考试网

  2018年安徽黄山考录公务员人民警察职位(不含特殊专业技能警察)入面名单公示发布,安徽公务员考试网现将有关内容发布如下:
  2018安徽黄山考录公务员人民警察职位(不含特殊专业技能警察)入面名单公示
  根据《安徽省2018年考试录用公务员公告》等有关规定,现将黄山市2018年考录公务员人民警察职位(不含特殊专业技能警察)面试入围人员名单公布如下(见附件)。
  一、根据《安徽省2018年考试录用公务员公告》和《关于做好2018年全省考试录用公务员警察职位体能测评工作有关问题的通知》规定,体能测评合格人员确定为人民警察职位面试入围人选。
  二、按照省公务员主管部门的统一部署和安排,2018年全省考录公务员第二阶段面试将于7月13日-15日进行,面试对象为非乡镇职位(包括人民警察职位)。
  三、请面试入围人员于6月29日全天(上午9:00—16:00)到黄山市公共就业和人才服务局(黄山市屯溪区屯光大道26号黄山市人力资源市场二楼)领取面试通知书并缴纳面试费用70元(现金支付),请考生及时关注黄山市人力资源和社会保障局网站发布的相关信息。
  联系电话:0559-2355345
  附件:黄山市2018年考录公务员人民警察职位面试入围人员名单
黄山市2018年考录公务员人民警察职位面试入围人员名单
序号 职位代码 准考证号 行测成绩 申论成绩 专业成绩 笔试成绩
1 170036 171000504324 69.1 69.5 0 69.3
2 170036 171000504221 73.9 60.5 0 67.2
3 170036 171000504227 69.5 62.5 0 66
4 170036 171000504313 64.4 65.5 0 64.95
5 170036 171000504230 64.9 65 0 64.95
6 170036 171000504312 65.9 63 0 64.45
7 170037 171000504420 72.4 65.5 0 68.95
8 170037 171000504404 69.5 65 0 67.25
9 170037 171000504423 66.3 67 0 66.65
10 170037 171000504429 69.5 62 0 65.75
11 170037 171000504413 68 62 0 65
12 170038 171000504627 69.7 74 0 71.85
13 170038 171000504519 77.8 60.5 0 69.15
14 170038 171000504522 70 67.5 0 68.75
15 170038 171000504508 77.4 59 0 68.2
16 170038 171000504628 71.1 65 0 68.05
17 170038 171000504618 66.6 69.5 0 68.05
18 170039 171050600301 69.4 69.5 76 71.415
19 170039 171050600305 67.5 60.5 65 64.3
20 170039 171050600306 59.1 66.5 65 63.46
21 170040 171050600321 71.7 58 74 67.595
22 170040 171050600330 60.4 63.5 73 65.265
23 170041 171050600501 64.5 63.5 72 66.4
24 170041 171050600418 60.9 63.5 72 65.14
25 170041 171050600509 67.5 56 69 63.925
26 170041 171050600417 63.4 55 70 62.44
27 170041 171050600411 70.8 50 67 62.38
28 170041 171050600506 64.5 56 66 61.975
29 170042 171050600513 59.5 69.5 63 64.05
30 170042 171050600521 58.3 58 71 62.005
31 170042 171050600518 65.5 57.5 63 61.95
32 170042 171050600511 56.9 60 67 61.015
33 170042 171050600514 63.5 57 62 60.775
34 170042 171050600522 56.5 59 66 60.225
35 170043 171050600618 59.1 61.5 72 63.81
36 170043 171050600526 68.4 59.5 63 63.665
37 170043 171050600603 60.3 62.5 65 62.48
38 170043 171050600621 54.6 60 70 61.11
39 170043 171050600614 55.1 60.5 66 60.26
40 170043 171050600609 55.7 60.5 65 60.17
41 170045 171030600128 52 69 45.25 55.925
42 170045 171030600201 52.8 56.5 54 54.455
43 170046 171010600221 63 60 59.5 60.9
44 170046 171010600224 63.4 52 41 52.69
45 170046 171010600220 55.7 57.5 42 52.22
46 170048 171050600629 54.7 55 57 55.495
47 170057 172000100302 73 59 0 66
48 170057 172000100301 66.7 63 0 64.85
49 170057 172000100304 65.7 60 0 62.85
50 170072 172050600710 66.1 67 64 65.785
51 170072 172050600721 54.8 70 64 62.88
52 170072 172050600719 54.3 68 64 62.005
53 170072 172050600715 50.2 65.5 69 61.195
54 170072 172050600726 57.9 64.5 58 60.24
55 170072 172050600725 59.5 55 64 59.275
56 170073 172050600822 68.3 60.5 69 65.78
57 170073 172050600816 59.9 58 72 62.865
58 170073 172050600820 53.2 62 68 60.72
59 170073 172050600819 51.1 60 61 57.185
60 170074 172000101225 72.9 74 0 73.45
61 170074 172000101210 71.6 68.5 0 70.05
62 170075 172000101230 67.4 57.5 0 62.45
63 170075 172000101310 54.5 69.5 0 62
64 170075 172000101311 60.2 63.5 0 61.85
65 170076 172000101409 62.9 68 0 65.45
66 170076 172000101408 63.8 66 0 64.9
67 170076 172000101405 65.1 52 0 58.55
68 170076 172000101327 51.9 64.5 0 58.2
69 170076 172000101328 57.4 58.5 0 57.95
70 170102 172050600903 62.3 57 56 58.555
71 170103 172050600908 68.3 61.5 75 67.93
72 170103 172050601002 59.2 71 72 67.17
73 170103 172050600921 69.8 64.5 67 67.105
74 170103 172050601018 70.2 61 63 64.82
75 170103 172050601013 62.3 65 67 64.655
76 170103 172050601030 62.2 60.5 66 62.745
77 170103 172050601110 60.9 59 68 62.365
78 170103 172050601027 56.6 63.5 66 61.835
79 170103 172050601008 63 57 62 60.6
80 170103 172050601009 54.9 62.5 65 60.59
81 170103 172050601101 54.6 66 61 60.51
82 170136 172050601119 65 59.5 67 63.675
83 170136 172050601117 64.3 55.5 64 61.13
84 170136 172050601116 56.4 59.5 66 60.365
85 170136 172050601115 56.9 55.5 66 59.14
86 170136 172050601121 57.6 59.5 60 58.985
87 170137 172050601301 65.6 71.5 64 67.185
88 170137 172050601204 75.2 58.5 65 66.295
89 170137 172050601220 66.4 61 68 64.99
90 170137 172050601205 63.2 64 68 64.92
91 170137 172050601323 70.3 61.5 62 64.73
92 170137 172050601305 54.8 71.5 68 64.605
93 170137 172050601129 64.5 60.5 69 64.45
94 170137 172050601312 67.8 60.5 65 64.405
95 170137 172050601306 62.1 63 68 64.185
96 170137 172050601230 61 66.5 64 63.825
97 170137 172050601302 64 58 69 63.4
98 170137 172050601303 57.7 60 71 62.495
99 170137 172050601130 56.6 62 68 61.91
100 170137 172050601311 58.4 58 70 61.74
101 170137 172050601307 59.6 59.5 65 61.185
102 170137 172050601321 57.9 60 65 60.765
103 170137 172050601308 61 52 70 60.55
104 170138 172050601324 57.8 62 65 61.43
105 170142 172050601328 56.5 60.5 72 62.55
106 170143 172050601409 62.7 57.5 66 61.87
107 170143 172050601403 57.8 70.5 56 61.705
108 170143 172050601410 57.3 58.5 63 59.43
109 170173 172050601420 72.7 57.5 61 63.87
110 170173 172050601415 58.4 61 67 61.89
111 170173 172050601509 56 59 66 60.05
112 170173 172050601502 53 67 60 60
113 170173 172050601512 57.3 61.5 60 59.58
114 170173 172050601503 53.3 62 62 58.955
115 170174 172050601515 68.6 69.5 72 69.935
116 170174 172050601518 64.2 63 63 63.42
117 170174 172050601520 62 59.5 63 61.425
118 170196 172050601817 69.8 58.5 82 69.505
119 170196 172050601623 66.6 69 69 68.16
120 170196 172050601615 66.2 67.5 70 67.795
121 170196 172050601603 66.2 63 75 67.72
122 170196 172050601727 65.5 69.5 61 65.55
123 170196 172050601724 69.5 59.5 64 64.35
124 170196 172050601821 61.9 67.5 61 63.59
125 170196 172050601707 60.9 64 66 63.515
126 170196 172050601610 65.2 59 66 63.27
127 170196 172050601804 67.9 55 66 62.815
128 170196 172050601728 57.9 60.5 70 62.44
129 170196 172050601702 66.8 57 63 62.23
130 170196 172050601827 52.7 68.5 64 61.62
131 170196 172050601626 55.2 66.5 63 61.495
132 170196 172050601525 53.6 61 71 61.41
133 170196 172050601828 62.7 58.5 63 61.32
134 170196 172050601904 59.3 60.5 63 60.83
135 170197 172050601920 62.4 68 68 66.04
136 170197 172050601929 64.8 58 68 63.38
137 170197 172050601927 62.4 54 68 61.14
138 170198 172050602021 63.3 62.5 61 62.33
139 170198 172050602019 53.6 64 62 59.76
140 170198 172050602017 46.8 53 61 53.23
141 170199 172050602026 66 74.5 63 68.075
142 170199 172050602103 63.5 65.5 66 64.95
143 170199 172050602029 63.5 67 53 61.575
144 170230 172050602108 51.1 71 63 61.635
145 170230 172050602112 52.1 63 62 58.885
146 170230 172050602113 50.5 67 55 57.625
147 170231 172050602122 73.2 66 69 69.42
148 170231 172050602121 53.5 66 75 64.325
149 170231 172050602114 66 59.5 61 62.225
150 170232 172050602126 71.3 64 61 65.655
151 170232 172050602129 66.6 64.5 60 63.885
152 170232 172050602208 57.6 61.5 70 62.685
153 170232 172050602207 61.6 56.5 69 62.035
154 170232 172050602216 57.4 60 67 61.19
155 170232 172050602203 59 62.5 58 59.925
  黄山市考录办

分享到

切换频道